Home / Building permits
Updated Monday, Sep 22, 2026 · 12 cities liveNew building permits across British Columbia.
This month in BC
Last 30 days
In the last 30 days, the 12 BC cities PermitRadius tracks issued 1,680 building permits, including 521 new homes with a declared value of about $1.3B. Surrey, Vancouver, Burnaby issued the most. Figures come from municipal open data and permit records and update every Monday.
Where we read permits today.
Surrey, Vancouver, Burnaby, Richmond, New Westminster, Coquitlam, Maple Ridge, Delta, Port Coquitlam · White Rock in progress
Kelowna
Victoria · Nanaimo in progress
Chilliwack · Abbotsford, Langley in progress
Don’t see your city?
Got it. We’ll email you when your city goes live.
Most cities take 2–4 weeks once we get a source connected.
Building permits by city
| City | Region | Permits · 30 days | Declared value | Updated | Status |
|---|---|---|---|---|---|
| Surrey | Metro Vancouver | 412 | $262M | Mon, Sep 22 | Live |
| Vancouver | Metro Vancouver | 356 | $214M | Mon, Sep 22 | Live |
| Burnaby | Metro Vancouver | 198 | $168M | Mon, Sep 22 | Live |
| Richmond | Metro Vancouver | 142 | $139M | Mon, Sep 22 | Live |
| Kelowna | Okanagan | 121 | $88M | Mon, Sep 22 | Live |
| Coquitlam | Metro Vancouver | 96 | $96M | Mon, Sep 22 | Live |
| Victoria | Vancouver Island | 74 | $71M | Mon, Sep 22 | Live |
| Maple Ridge | Metro Vancouver | 68 | $58M | Mon, Sep 22 | Live |
| Chilliwack | Fraser Valley | 63 | $39M | Mon, Sep 22 | Live |
| Delta | Metro Vancouver | 57 | $51M | Mon, Sep 22 | Live |
| New Westminster | Metro Vancouver | 51 | $41M | Mon, Sep 22 | Live |
| Port Coquitlam | Metro Vancouver | 42 | $27M | Mon, Sep 22 | Live |
| Abbotsford | Fraser Valley | — | — | — | Coming soon |
| Langley | Fraser Valley | — | — | — | Coming soon |
| Nanaimo | Vancouver Island | — | — | — | Coming soon |
| White Rock | Metro Vancouver | — | — | — | Coming soon |
Sample data during build. City pages are published only once a city has at least 15 permits in 90 days.
How we count permits
We use the issue date, not the application date. Values are the declared construction value on the permit. New homes include single-detached, laneway, duplex and multiplex. Every figure links to its city source.
Read our data sourcesWant only the permits near your yard?
Set your radius and trade once. We send the matches every Monday.
Check my radius